
Property Attributes
- MLS#19618035
- TypePending
- CountyWALLER
- CityMagnolia
- Area26
- NeighborhoodOak Hollow
- Zip77355
- StyleTraditional
- Year Built1998
- Taxes$ 4465
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size1.38 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to a country living oasis! A 4 bedroom, 3 bathroom home as well as a tiny home, and a barn/workshop all nestled on 1.38 acres, this home has something for everyone! High ceilings, updated kitchen, large laundry room, two living areas, gorgeous primary bedroom and updated bathroom with clawfoot tub, play area outside with gaga pit, hamster wheel, and tire swing, additional living quarters in tiny home on back of property, barn & workshop building, and so much more. Enjoy a slower way of living out here surrounded by land and tall trees! When you pull in you will find a gated home with beautiful curb appeal, two car driveway, and an additional entry point with an additional gate to the home. Many upgrades throughout this home including the kitchen, floors, laundry room, bathrooms, and more! This property includes two lots for even more space to enjoy the great outdoors. Don't miss this rare home with so many unique features and "extras." Come make it your home today!
Elementary School | Middle School | High School |
---|---|---|
Fields Store Elementary School | Schultz Junior High School | Waller High School |
Price History | |
---|---|
5/25/2023 | Listed $479,900 |
General Features
Acres | 1.38 |
---|---|
Census Tract | 6806.02 |
City | Magnolia |
County | Waller |
DOM | 5 |
Directions | Head North on TX-249 towards Magnolia. Take exit for FM 1774 then Turn left onto Farm to Market Rd 1488 W. Turn left onto Joseph Rd and continue for one mile. Turn right onto Greenbriar Dr then Tur |
Disclosures | Sellers Disclosure |
Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Insulation - Batt, Insulation - Blown Fiberglass, Tankless/On-Demand H2O Heater |
Exclusions | see attachement |
Fee Other | 1 |
Fee Other Amount | 350 |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Hockley |
Heating | Central Electric, Heat Pump, Window Unit |
High School | WALLER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 330 |
Maint Fee Pay Schedule | Annually |
Management Company | Oak Hollow POA |
Middle School | SCHULTZ JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Horses Allowed, Restricted |
Roof | Composition |
School District | 55 - Waller |
Status | Option Pending |
Stories | 1 |
Street Name | Greenbriar |
Style | Traditional |
Subdivision | Oak Hollow |
Tax Amount | 4465 |
Tax Rate | 1.9405 |
Tax Year | 2022 |
Year Built | 1998 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Window Units |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Kitchen | Breakfast Bar, Island w/o Cooktop, Kitchen open to Family Room, Pantry |
Master Bath Desc | Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven, Freestanding Oven |
Range Type | Freestanding Range |
Room Count | 7 |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Garage Apartment, Guest Suite, Guest Suite w/Kitchen, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Quarters/Guest House, Utility Room in Hou |
Sq Ft Source | Appraisal District |
Sq Ft Total | 2420 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard, Back Yard Fenced, Barn/Stable, Covered Patio/Deck, Cross Fenced, Detached Gar Apt /Quarters, Fully Fenced, Porch, Side Yard, Storage Shed, Subdivision Tennis Court, Workshop |
Foundation | Slab |
Front Door Faces | North |
Lot Description | Wooded |
Lot Size | 60112 |
Lot Size Source | Other |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Septic Tank, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool