
Property Attributes
- MLS#34401075
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodLakes at Creekside
- Zip77375
- StyleRanch,Traditional
- Year Built2021
- Taxes$ 9793
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1876
- Lot Size7,876 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Like new David Weekley home in the Lakes at Creekside neighborhood! This master planned community welcomes you with lakes,walking trails,parks,fitness center & resort style pool.One-story living with gorgeous brick & stone elevation, 8' Mahogany front door. 10 foot ceilings & wood-look tile flooring. Kitchen offers sleek Silestone quartz counters, under-cabinet lighting, subway tile backsplash, & large island with built-in storage and breakfast bar. Spacious casual dining area. Family room open to kitchen/dining has a wall of windows. Private primary suite in rear of home with en-suite bath boasting dual sinks, private commode, and large walk-in shower with dual shower heads & built-in toiletry cubby. Huge walk-in closet w/built-in shelving. Three additional bedrooms in front of home share two full baths. 4th bedroom could be office. Extended L-shaped covered patio is plumbed for gas! Large laundry room. Huge floored attic for storage. See our walk-through video link.
Elementary School | Middle School | High School |
---|---|---|
Mahaffey Elementary School | Hofius Intermediate School Middle School | Klein Oak High School |
Price History | |
---|---|
9/2/2023 | Listed $425,000 |
9/18/2023 | 5% - $405,000 |
General Features
Acres | 0.1808 |
---|---|
Builder | David Weekley |
Census Tract | 5553.03 |
City | Tomball |
County | Harris |
DOM | 16 |
Directions | FROM THE WOODLANDS, TAKE KUYKENDAHL RD. SOUTH. TURN RIGHT ON HUFSMITH ROAD. TURN LEFT INTO THE COMMUNITY AND THE FIRST LEFT IS CREEKSIDE LAKES DRIVE. THEN TURN RIGHT ONTO STONEBRIAR CREEK CROSSING. L |
Disclosures | Exclusions, Mud, Other Disclosures, Sellers Disclosure |
Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 150/725/230 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring/Klein/Tomball |
Heating | Central Gas |
High School | KLEIN OAK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Window Coverings, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Washer Included |
Legal Subdivision | Lakes at Creekside |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 960 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Clubhouse, Grounds, Recreational Facilities |
Management Company | Maison Property Mgmt |
Master Planned Community | Lakes at Creekside |
Master Planned Community Yn | Yes |
Middle School | HOFIUS INTERMEDIATE SCHOOL |
Monthly Taxes | 9793 |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 1 |
Street Name | Windward Bluff |
Style | Ranch, Traditional |
Subdivision | Lakes at Creekside |
Tax Rate | 2.6665 |
Tax Year | 2022 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Silestone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Kitchen | Breakfast Bar, Island w/o Cooktop, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Under Cabinet Lighting |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Count | 8 |
Room Description | Breakfast Room, Family Room, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1876 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard Fenced, Covered Patio/Deck, Exterior Gas Connection, Side Yard, Sprinkler System |
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7874 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool